SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | socks david a | Oct 24, 2006 | 26.3 KB |
|
||||
| 3 | schroeder theodore r | Oct 24, 2006 | 26.3 KB |
|
||||
| 3 | twomey christopher j | Oct 24, 2006 | 24.9 KB |
|
||||
| 3 | moorin jay | Oct 24, 2006 | 40.0 KB |
|
||||
| 3 | aker hazel m | Apr 19, 2007 | 24.9 KB |
|
||||
| 3 | rich todd w | Aug 28, 2008 | 21.1 KB |
|
||||
| 3 | byrd scott a. | Jun 25, 2009 | 21.2 KB |
|
||||
| 3 | eagle michael l | Mar 29, 2010 | 21.0 KB |
|
||||
| 3 | lloyd-smith malcolm | Sep 6, 2012 | 31.6 KB |
|
||||
| 3 | newman stephen l | Mar 15, 2013 | 25.9 KB |
|
||||
| 3 | domain partners vi, l.p. | Oct 24, 2006 | 21.3 KB |
|
||||
| 3 | domain partners vi, l.p. | Oct 24, 2006 | 21.3 KB |
|
||||
| 3 | dp vi associates, l.p. | Oct 24, 2006 | 21.2 KB |
|
||||
| 3 | domain associates | Oct 24, 2006 | 19.6 KB |
|
||||
| 3 | blair james c | Oct 24, 2006 | 25.2 KB |
|
||||
| 3 | dovey brian h | Oct 24, 2006 | 25.2 KB |
|
||||
| 3 | treu jesse i | Oct 24, 2006 | 25.2 KB |
|
||||
| 3 | schoemaker kathleen k | Oct 24, 2006 | 25.2 KB |
|
||||
| 3 | more robert j | Oct 24, 2006 | 25.2 KB |
|
||||
| 3 | vitullo nicole | Oct 24, 2006 | 25.2 KB |
|
||||
|
||||||||
| Stock Quote |
|---|
| CADX - (NASDAQ)
$6.91 - 0.06 May 24, 2013 4:00 PM ET |
Quotes delayed at
least 20 minutes.
Information provided
by eSignal.




= add PDF file to Briefcase

