Cadence Pharmaceuticals™

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 schroeder, theodore r Jul 1, 2010 21.7 KB
8-K current report Jun 21, 2010 19.5 KB
8-K current report Jun 21, 2010 348.2 KB
4 twomey, christopher j Jun 17, 2010 20.0 KB
4 rich, todd w Jun 17, 2010 20.0 KB
4 garner, cam l Jun 17, 2010 19.9 KB
4 frazier, alan d Jun 17, 2010 20.0 KB
4 berman, michael a Jun 17, 2010 20.1 KB
4 barker, sam l Jun 17, 2010 19.9 KB
8-K current report Jun 17, 2010 21.9 KB
4 atwood, brian g Jun 17, 2010 19.9 KB
4 blair, james c Jun 17, 2010 19.6 KB
4 socks, david a Jun 15, 2010 19.2 KB
8-K current report May 14, 2010 38.5 KB
4 socks, david a May 11, 2010 19.3 KB
4 rich, todd w May 11, 2010 19.1 KB
10-Q quarterly report May 7, 2010 550.9 KB
8-K current report May 6, 2010 75.0 KB
8-K current report May 5, 2010 55.0 KB
DEF 14A definitive proxy statement Apr 29, 2010 742.1 KB
Showing 1-20 of 325 filings Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17  See Next 20
Print page Print
Email page Email


Stock Quote
CADX - (NASDAQ)
$7.28   - 0.03
Jul 29, 2010
4:00 PM ET

Quotes delayed at
least 20 minutes.
Information provided
by eSignal.