SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | kamdar kim p. | Jan 17, 2012 | 22.1 KB |
|
||||
| 8-K | current report | Jan 9, 2012 | 897.5 KB |
|
||||
| 8-K | current report | Dec 27, 2011 | 375.4 KB |
|
||||
| 8-K | current report | Nov 29, 2011 | 28.0 KB |
|
||||
| 4 | larue, william r | Nov 22, 2011 | 25.7 KB |
|
||||
| 4 | aker, hazel m | Nov 22, 2011 | 25.1 KB |
|
||||
| 8-K | current report | Nov 16, 2011 | 315.4 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Nov 15, 2011 | 390.3 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Nov 14, 2011 | 390.5 KB |
|
||||
| 4 | schroeder, theodore r | Nov 4, 2011 | 27.1 KB |
|
||||
| 4 | larue, william r | Nov 4, 2011 | 26.2 KB |
|
||||
| 4 | breitmeyer, james b | Nov 4, 2011 | 27.1 KB |
|
||||
| 4 | aker, hazel m | Nov 4, 2011 | 25.6 KB |
|
||||
| 10-Q | quarterly report | Nov 4, 2011 | 666.1 KB |
|
||||
| 8-K | current report | Nov 3, 2011 | 73.9 KB |
|
||||
| 8-K | current report | Sep 28, 2011 | 681.0 KB |
|
||||
| 8-K | current report | Sep 7, 2011 | 846.1 KB |
|
||||
| 8-K | current report | Aug 19, 2011 | 34.7 KB |
|
||||
| 10-Q | quarterly report | Aug 4, 2011 | 640.8 KB |
|
||||
| 8-K | current report | Aug 3, 2011 | 75.0 KB |
|
||||
|
||||||||
| Stock Quote |
|---|
| CADX - (NASDAQ)
$4.27 + 0.05 Feb 3, 2012 4:00 PM ET |
Quotes delayed at
least 20 minutes.
Information provided
by eSignal.




= add PDF file to Briefcase

