Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 4.20 | 4.23 | 4.06 | 4.19 | 463,589 |
| Jan 31, 2012 | 4.21 | 4.25 | 4.07 | 4.17 | 290,860 |
| Feb 1, 2012 | 4.17 | 4.25 | 4.11 | 4.19 | 379,429 |
| Feb 2, 2012 | 4.23 | 4.29 | 4.19 | 4.22 | 234,966 |
| Feb 3, 2012 | 4.29 | 4.29 | 4.20 | 4.27 | 344,868 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Cadence Pharmaceuticals, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| Stock Quote |
|---|
| CADX - (NASDAQ)
$4.27 + 0.05 Feb 3, 2012 4:00 PM ET |
Quotes delayed at
least 20 minutes.
Information provided
by eSignal.

